Size Chart - New Era
Click to expand.
New Era Headwear Size Guide
| HEAD (IN) | FITTED SIZE | GENERAL SIZE |
|---|---|---|
| 21 5/8 | 6 7/8 | Small |
| 22 | 7 | Small |
| 22 3/8 | 7 1/8 | Medium |
| 22 3/4 | 7 1/4 | Medium |
| 23 1/8 | 7 3/8 | Large |
| 23 1/2 | 7 1/2 | Large |
| 23 7/8 | 7 5/8 | X-Large |
| 24 1/4 | 7 3/4 | X-Large |
Note: For adjustable caps (9FORTY, 9TWENTY), sizes range from Small to X-Large and fit most heads.
| HEAD (CM) | HEAD (IN) | FITTED SIZE | AGE RANGE |
|---|---|---|---|
| 50.1 | 19 3/4 | 6 1/4 | Toddler (2–4) |
| 51.0 | 20 1/8 | 6 3/8 | Child (4–6) |
| 52.0 | 20 1/2 | 6 1/2 | Child (6–8) |
| 53.0 | 20 7/8 | 6 5/8 | Youth (8–10) |
| 54.0 | 21 1/4 | 6 3/4 | Youth (10–12) |
Note: Youth sizes are approximate and can vary slightly by head shape and style.
| Cap Style Overview | ||
|---|---|---|
| 59FIFTY (Fitted): Structured, high-profile, flat visor. True to size fit. | ||
| 39THIRTY (Stretch Fit): Flex-fit with pre-curved visor. Comes in S/M, M/L, L/XL. | ||
| 9FIFTY (Snapback): Flat visor, adjustable snap closure at the back. | ||
| 9FORTY (Adjustable): Pre-curved visor, adjustable strap closure. | ||
| 9TWENTY (Adjustable): Relaxed unstructured fit, adjustable strap. | ||
| Bucket Hats: Typically available in S/M, M/L, L/XL. |